| | | | |
|
| Creation Time | | 16.11.2025 19:50 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | DESKTOP-EV0ANNJ
|
| Computer Brand Name: | MSI MS-7866
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows 10 Professional (x64) Build 19045.6466
|
| UEFI Boot: | Present
|
| Secure Boot: | Disabled
|
| Hypervisor-protected Code Integrity (HVCI): | Disabled
|
| | |
|
| | |
|
| Virtual Machine Warning: | Microsoft Hyper-V is active. Some results may not reflect real hardware !
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 4
|
| Number Of Logical Processors: | 4
|
| |
|
| [General Information]
|
| Processor Name: | Intel Core i5-4690K
|
| Original Processor Frequency: | 3500.0 MHz
|
| Original Processor Frequency [MHz]: | 3500
|
| | |
|
| CPU ID: | 000306C3
|
| CPU Brand Name: | Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | C0
|
| CPU Code Name: | Haswell-DT Refresh
|
| CPU Technology: | 22 nm
|
| CPU S-Spec: | SR1QG
|
| CPU Thermal Design Power (TDP): | 88.0 W
|
| CPU Thermal Design Current (TDC): | Unlimited
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | Power = Unlimited, Time = 16.00 sec [Unlocked]
|
| CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | Power = Unlimited, Time = 2.44 ms [Unlocked]
|
| CPU Max. Junction Temperature (Tj,max): | 100 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket H3 (LGA1150)
|
| Microcode Update Revision: | 27
|
| | |
|
| Number of CPU Cores: | 4
|
| Number of Logical CPUs: | 4
|
| | |
|
| [Operating Points]
|
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz
|
| CPU HFM (Base): | 3500.0 MHz = 35 x 100.0 MHz
|
| CPU Turbo Max: | 3900.0 MHz = 39 x 100.0 MHz [Unlocked]
|
| Turbo Ratio Limits: | 39x (1-2c), 38x (3c), 37x (4c)
|
| CPU Current: | 3684.1 MHz = 37 x 99.6 MHz @ 0.9974 V
|
| LLC/Ring Maximum: | 3900.0 MHz = 39.00 x 100.0 MHz
|
| LLC/Ring Current: | 3684.1 MHz = 37.00 x 99.6 MHz
|
| | |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0
|
| Maximum DMI Link Speed: | 5.0 GT/s
|
| Current DMI Link Speed: | 5.0 GT/s
|
| PCI-Express Current Clock: | 99.6 MHz = 1.00 x 99.6 MHz
|
| Number of Overclocking Bins: | Unlimited
|
| | |
|
| [IA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 80x
|
| OC Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [GT Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 57x
|
| OC Ratio Limit: | 25x
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [CLR (CBo/LLC/Ring) Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 80x
|
| OC Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [Uncore/SA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| OC Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [Analog IO Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| OC Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [Digital IO Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| OC Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes
|
| L2 Cache: | Integrated: 4 x 256 KBytes
|
| L3 Cache: | 6 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| Float16 Instructions | Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Present
|
| Extended xAPIC | Not Present
|
| MONITOR/MWAIT Support | Not Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Not Present
|
| CPL Qualified Debug Store | Not Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Key Locker | Not Present
|
| 57-bit Linear Addresses, 5-level Paging | Not Present
|
| Read Processor ID | Not Present
|
| OS Bus-Lock Detection | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Protection Keys for Supervisor-Mode Pages | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| Attestation Services for Intel SGX | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| User Interrupts | Not Present
|
| AVX-512 VP2INTERSECT Support | Not Present
|
| AVX-512 FP16 | Not Present
|
| MD_CLEAR Support | Present
|
| IA32_MCU_OPT_CTRL MSR Support | Not Present
|
| Restricted Transactional Memory (RTM) Always Abort | Not Present
|
| Restricted Transactional Memory (RTM) Force Abort | Not Present
|
| SERIALIZE | Not Present
|
| Hybrid Processor | Not Present
|
| TSX Suspend Load Address Tracking | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| Architectural LBRs | Not Present
|
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present
|
| Single Thread Indirect Branch Predictors (STIBP) | Present
|
| L1D_FLUSH Support | Present
|
| IA32_ARCH_CAPABILITIES MSR | Present
|
| IA32_CORE_CAPABILITIES MSR | Not Present
|
| Speculative Store Bypass Disable (SSBD) | Present
|
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present
|
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present
|
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present
|
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present
|
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present
|
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| Fast Zero-Length MOVSB | Not Present
|
| Fast Short STOSB | Not Present
|
| Fast Short CMPSB, SCASB | Not Present
|
| History Reset | Not Present
|
| Linear Address Masking | Not Present
|
| RAO-INT Instructions | Not Present
|
| CMPccXADD Instructions | Not Present
|
| WRMSRNS Instruction | Not Present
|
| AVX-IFMA Instructions | Not Present
|
| RD/WR MSRLIST Instructions | Not Present
|
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present
|
| AVX-VNNI-INT8 Instructions | Not Present
|
| AVX-NE-CONVERT Instructions | Not Present
|
| PREFETCHIT0/1 Instructions | Not Present
|
| CET Supervisor Shadow-Stack | Not Present
|
| | |
|
| [Vulnerability Mitigation Mechanisms]
|
| Rogue Data Cache Load (RDCL): | Susceptible
|
| Speculative Store Bypass (SSB): | Susceptible
|
| Microarchitectural Data Sampling (MDS): | Susceptible
|
| MCE on modifying code page size without TLB invalidation: | Susceptible
|
| Transactional Asynchronous Abort (TAA): | Affected
|
| Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Affected
|
| Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Affected
|
| Primary Stale Data Propagator (PSDP) Vulnerability: | Affected
|
| Post-barrier Return Stack Buffer Predictions Vulnerability: | Affected
|
| Indirect Branch Restriction Speculation (IBRS): | Not Supported
|
| RTM_DISABLE and TSX_CPUID_CLEAR: | Not Supported
|
| RSB Alternate: | Not Supported
|
| L1D Flush on VM Entry Not Needed: | Not Supported
|
| Data Operand Independent Timing Mode (DOITM): | Not Supported
|
| Energy Filtering Control: | Not Supported
|
| Data Operand Independent Timing Mode: | Not Supported
|
| RRSBA Alternate Prediction Behavior: | Not Supported
|
| BHI_NO Branch Prediction Behavior: | Not Supported
|
| MCU Extended Servicing: | Not Supported
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Supported, Disabled
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| Hardware Duty Cycling: | Not Supported
|
| Intel Speed Select: | Not Supported
|
| | |
|
| [CPU SKU Features]
|
| Internal Graphics: | Supported
|
| ECC: | Not Supported
|
| VT-d: | Supported
|
| 2 DIMMs per Channel: | Supported
|
| X2APIC: | Supported
|
| Dual Channel: | Supported
|
| BCLK Coarse Ratio Support (PCIe Ratio Changing): | Supported
|
| DDR Overclocking: | Supported
|
| Overclocking: | Supported
|
| Overclocking: | Enabled
|
| DMI Width: | x4
|
| DMI Gen 2 Mode: | Supported
|
| Camarillo Device: | Not Supported
|
| Display HD Audio: | Supported
|
| DDR3L: | Supported
|
| Maximum Memory Size per Channel: | 16 GB
|
| DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600)
|
| Additive Graphics: | Supported
|
| Additive Graphics: | Enabled
|
| PCIe Gen 3: | Supported
|
| PCIe x16 Port: | Supported
|
| SOFTBIN: | Not Supported
|
| | |
|
| [Voltage Regulator (SVID)]
|
| VCC VR: | UPI Semiconductor (0x1a), VR12.6
|
| VR Thermal Sensor: | Not Supported
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 39-bit (512 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-800000000 (0MB-32768MB) Type: | Write Back (WB)
|
| Range 800000000-810000000 (32768MB-33024MB) Type: | Write Back (WB)
|
| Range 810000000-818000000 (33024MB-33152MB) Type: | Write Back (WB)
|
| Range 818000000-81C000000 (33152MB-33216MB) Type: | Write Back (WB)
|
| Range 81C000000-81E000000 (33216MB-33248MB) Type: | Write Back (WB)
|
| Range 81E000000-81F000000 (33248MB-33264MB) Type: | Write Back (WB)
|
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
| [Computer]
|
| Computer Brand Name: | MSI MS-7866
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | MSI Z87M GAMING (MS-7866)
|
| Motherboard Chipset: | Intel Z87 (Lynx Point)
|
| Motherboard Slots: | 1xPCI, 5xPCI Express x1, 1xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.0
|
| PCH PEG/DMI Ratio: | 5/5
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | American Megatrends
|
| BIOS Date: | 06/02/2015
|
| BIOS Version: | V1.5
|
| UEFI BIOS: | Capable
|
| | |
|
| Super-IO/LPC Chip: | Nuvoton NCT6779D
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
| |
|
| Device Name: | Legacy device
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 1854 - 1857
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 1854 - 1857
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
| High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | PCI Express Root Complex
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D4000 - 000D3FFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | E0000000 - FEAFFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FED40000 - FED44FFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED40000 - FED44FFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED90000 - FED93FFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | F7FDF000 - F7FDFFFF
|
| Memory Location: | F7FE0000 - F7FEFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0088
|
| Memory Location: | 00000000 - 0000008F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 005F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0072 - 007F
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0A00 - 0A0F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0A00 - 0A0F
|
| I/O Port: | 0A10 - 0A1F
|
| I/O Port: | 0A20 - 0A2F
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0065
|
| I/O Port: | 0000 - 006F
|
| I/O Port: | 0092
|
| I/O Port: | FFFF
|
| I/O Port: | 0000 - 1BFF
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0680 - 069F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 1C00 - 1CFE
|
| I/O Port: | 1D00 - 1DFE
|
| I/O Port: | 1E00 - 1EFE
|
| I/O Port: | 1F00 - 1FFE
|
| I/O Port: | 1800 - 18FE
|
| I/O Port: | 164E - 164F
|
| |
|
| Device Name: | Numeric data processor
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | V1.5
|
| BIOS Release Date: | 06/02/2015
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 8192 KBytes
|
| | |
|
| System BIOS Version: | 4.6
|
| | |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | MSI
|
| Product Name: | MS-7866
|
| Product Version: | 1.0
|
| Product Serial Number: | To be filled by O.E.M.
|
| SKU Number: | To be filled by O.E.M.
|
| Family: | To be filled by O.E.M.
|
| |
|
| Mainboard Manufacturer: | MSI
|
| Mainboard Name: | Z87M GAMING (MS-7866)
|
| Mainboard Version: | 1.0
|
| Mainboard Serial Number: | To be filled by O.E.M.
|
| Asset Tag: | To be filled by O.E.M.
|
| Location in chassis: | To be filled by O.E.M.
|
| |
|
| Manufacturer: | MSI
|
| Case Type: | Desktop
|
| Version: | 1.0
|
| Serial Number: | To be filled by O.E.M.
|
| Asset Tag Number: | To be filled by O.E.M.
|
| System Configuration Options | |
| |
|
| Power-on Password: | Disabled
|
| Keyboard Password: | Disabled
|
| Administrator Password: | Disabled
|
| Front Panel Reset: | Disabled
|
| |
|
| Boot Status: | No error occurred
|
| |
|
| Device Description: | LM78-1
|
| Device Type: | National Semiconductor LM78
|
| Device Address: | I/O: 0
|
| |
|
| Description: | LM78A
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Nominal Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Type: | Unknown
|
| Description: | Cooling Dev 1
|
| Status: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Type: | Unknown
|
| Description: |
|
| Status: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Description: | ABC
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | OK
|
| Nominal Value: | OK
|
| Resolution: | OK
|
| Tolerance: | OK
|
| Accuracy: | Unknown
|
| |
|
| Type: | Power Supply Fan
|
